<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot wins &#8216;The Future of Digital Reading&#8217; design challenge</title>
	<atom:link href="http://hottub.hotstudio.com/2009/11/hot-wins-the-future-of-digital-reading-design-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://hottub.hotstudio.com/2009/11/hot-wins-the-future-of-digital-reading-design-challenge/</link>
	<description>Hot Studio&#039;s Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:04:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All This ChittahChattah &#124; ChittahChattah Quickies</title>
		<link>http://hottub.hotstudio.com/2009/11/hot-wins-the-future-of-digital-reading-design-challenge/comment-page-1/#comment-186</link>
		<dc:creator>All This ChittahChattah &#124; ChittahChattah Quickies</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://hottub.hotstudio.com/?p=1364#comment-186</guid>
		<description>[...] CONGRATS: Hot wins &#8216;The Future of Digital Reading&#8217; design challenge &#8211; Designers + Beer = Fun: Late on a Friday afternoon, a group of Hot&#8217;s designers and a good-natured friend gathered in Hot&#8217;s biggest conference room. We spread books of all sizes out on the conference table, salty and sweet snacks in every corner, and several six packs of beer on ice. What more could you need? We watched segments from Portigal Consulting&#8217;s video where they outlined their findings, and paused a few times to discuss amongst ourselves. After we got comfortable with the background material, we divided into a couple teams, each focusing on a different approach [...]</description>
		<content:encoded><![CDATA[<p>[...] CONGRATS: Hot wins &lsquo;The Future of Digital Reading&rsquo; design challenge &#8211; Designers + Beer = Fun: Late on a Friday afternoon, a group of Hot&rsquo;s designers and a good-natured friend gathered in Hot&rsquo;s biggest conference room. We spread books of all sizes out on the conference table, salty and sweet snacks in every corner, and several six packs of beer on ice. What more could you need? We watched segments from Portigal Consulting&rsquo;s video where they outlined their findings, and paused a few times to discuss amongst ourselves. After we got comfortable with the background material, we divided into a couple teams, each focusing on a different approach [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
